Timezones
I made this page to make it easier for myself to work out when it was a good time to call colleagues and customers in other timezones across the world.
The green zones are “business hours” (8am - 6pm), yellow zones are “out of hours” (6pm - midnight), and the grey zones are “do not call” times (midnight - 8am). The idea is to find a match within the green (or at worst the yellow) zones between your local timezone and the timezone of the person you are communicating with. The current time is marked in bold.
The two tables represent “summer” and “winter” times.
- AUS: DST commences last weekend in October and finishes last weekend in March (note that in 2006 for the Commonwealth Games, DST will finish one week later - the first week in April)
- UK: DST commences last weekend in March and finishes last weekend in October
- USA: DST commences first weekend in April and finishes last weekend in October
Other useful sites for timezone information include: time and date.com.
| NOV - MAR | ||||||||
| PST | MST | CST | EST | GMT | AWST | AEST | ACDT | AEDT |
| -8 | -7 | -6 | -5 | 0 | 8 | 10 | 10.5 | 11 |
| Los Angeles Las Vegas San Francisco |
Chicago Austin |
Raleigh New York Cambridge Orlando |
London | Perth | Brisbane | Adelaide | Sydney Melbourne Canberra |
|
| 16 | 17 | 18 | 19 | 0 | 8 | 10 | 10:30 | 11 |
| 17 | 18 | 19 | 20 | 1 | 9 | 11 | 11:30 | 12 |
| 18 | 19 | 20 | 21 | 2 | 10 | 12 | 12:30 | 13 |
| 19 | 20 | 21 | 22 | 3 | 11 | 13 | 13:30 | 14 |
| 20 | 21 | 22 | 23 | 4 | 12 | 14 | 14:30 | 15 |
| 21 | 22 | 23 | 0 | 5 | 13 | 15 | 15:30 | 16 |
| 22 | 23 | 0 | 1 | 6 | 14 | 16 | 16:30 | 17 |
| 23 | 0 | 1 | 2 | 7 | 15 | 17 | 17:30 | 18 |
| 0 | 1 | 2 | 3 | 8 | 16 | 18 | 18:30 | 19 |
| 1 | 2 | 3 | 4 | 9 | 17 | 19 | 19:30 | 20 |
| 2 | 3 | 4 | 5 | 10 | 18 | 20 | 20:30 | 21 |
| 3 | 4 | 5 | 6 | 11 | 19 | 21 | 21:30 | 22 |
| 4 | 5 | 6 | 7 | 12 | 20 | 22 | 22:30 | 23 |
| 5 | 6 | 7 | 8 | 13 | 21 | 23 | 23:30 | 0 |
| 6 | 7 | 8 | 9 | 14 | 22 | 0 | 0:30 | 1 |
| 7 | 8 | 9 | 10 | 15 | 23 | 1 | 1:30 | 2 |
| 8 | 9 | 10 | 11 | 16 | 0 | 2 | 2:30 | 3 |
| 9 | 10 | 11 | 12 | 17 | 1 | 3 | 3:30 | 4 |
| 10 | 11 | 12 | 13 | 18 | 2 | 4 | 4:30 | 5 |
| 11 | 12 | 13 | 14 | 19 | 3 | 5 | 5:30 | 6 |
| 12 | 13 | 14 | 15 | 20 | 4 | 6 | 6:30 | 7 |
| 13 | 14 | 15 | 16 | 21 | 5 | 7 | 7:30 | 8 |
| 14 | 15 | 16 | 17 | 22 | 6 | 8 | 8:30 | 9 |
| 15 | 16 | 17 | 18 | 23 | 7 | 9 | 9:30 | 10 |
| APR - OCT | ||||||||
| PDT | MDT | CDT | EDT | GMT | BST | AWST | ACST | AEST |
| -7 | -6 | -5 | -4 | 0 | 1 | 8 | 9.5 | 10 |
| Los Angeles Las Vegas San Francisco |
Chicago Austin |
Raleigh New York Cambridge Orlando |
London | Perth | Adelaide | Sydney Melbourne Brisbane Canberra |
||
| 17 | 18 | 19 | 20 | 0 | 1 | 8 | 9:30 | 10 |
| 18 | 19 | 20 | 21 | 1 | 2 | 9 | 10:30 | 11 |
| 19 | 20 | 21 | 22 | 2 | 3 | 10 | 11:30 | 12 |
| 20 | 21 | 22 | 23 | 3 | 4 | 11 | 12:30 | 13 |
| 21 | 22 | 23 | 0 | 4 | 5 | 12 | 13:30 | 14 |
| 22 | 23 | 0 | 1 | 5 | 6 | 13 | 14:30 | 15 |
| 23 | 0 | 1 | 2 | 6 | 7 | 14 | 15:30 | 16 |
| 0 | 1 | 2 | 3 | 7 | 8 | 15 | 16:30 | 17 |
| 1 | 2 | 3 | 4 | 8 | 9 | 16 | 17:30 | 18 |
| 2 | 3 | 4 | 5 | 9 | 10 | 17 | 18:30 | 19 |
| 3 | 4 | 5 | 6 | 10 | 11 | 18 | 19:30 | 20 |
| 4 | 5 | 6 | 7 | 11 | 12 | 19 | 20:30 | 21 |
| 5 | 6 | 7 | 8 | 12 | 13 | 20 | 21:30 | 22 |
| 6 | 7 | 8 | 9 | 13 | 14 | 21 | 22:30 | 23 |
| 7 | 8 | 9 | 10 | 14 | 15 | 22 | 23:30 | 0 |
| 8 | 9 | 10 | 11 | 15 | 16 | 23 | 0:30 | 1 |
| 9 | 10 | 11 | 12 | 16 | 17 | 0 | 1:30 | 2 |
| 10 | 11 | 12 | 13 | 17 | 18 | 1 | 2:30 | 3 |
| 11 | 12 | 13 | 14 | 18 | 19 | 2 | 3:30 | 4 |
| 12 | 13 | 14 | 15 | 19 | 20 | 3 | 4:30 | 5 |
| 13 | 14 | 15 | 16 | 20 | 21 | 4 | 5:30 | 6 |
| 14 | 15 | 16 | 17 | 21 | 22 | 5 | 6:30 | 7 |
| 15 | 16 | 17 | 18 | 22 | 23 | 6 | 7:30 | 8 |
| 16 | 17 | 18 | 19 | 23 | 0 | 7 | 8:30 | 9 |
